Parameters | Graphene nanoflakes №1 IG-GNF-1 | Graphene nanoflakes №2 IG-GNF-2 | Graphene nanoflakes №3 IG-GNF-3 | |||
Graphene purity | > 99,4% | > 98% | > 97% | |||
Defects density | Very low | Very low | Very low | |||
Number of layers | 3-7 | 3-9 | 4-9 | |||
Content of Sp2 | > 91% | > 90% | > 90% | |||
Thickness of graphene flakes (plates) | 1,5-3 nm | 2-3 nm | 3-4 nm | |||
Lateral size | to 100 μm | to 50 μm | to 30 μm | |||
Electrical conductivity | (6-8)·105 Ohm/m | (2-5)·105 Ohm/m | (8-9)·104 Ohm/m | |||
Thermal conductivity | 2500-3400 W/m·K | 1800-2900 W/m·K | 1400-2600 W/m·K | |||
Optical transparency | 95 | 94 | 93 | |||
True density | 1,9–2,2 g/cm3 | 1,9–2,2 g/cm3 | 1,9–2,2g/cm3 | |||
Content of hybridized carbon | > 95% | > 94% | > 93% | |||
Colour | Practically black | Practically black | Practically black | |||
Market prices | $3,20 – $6,80/g | $3,20 – $6,80/g | $3,20 – $6,80/g | |||
Our price | $2.50/g | $2.40/g | $2.30/g | |||
BUY | BUY | BUY | ||||
Notes on market prices:
Manufacturer/Seller | Timesnano, Chinese Academy of Science | Graphene Supermarket | Alibaba.com | XFNANO | Sigmaaldrich.com |
Price | $145.00/25g ($5,8/g) | $125.00-$135.00/25g | $80.00-$130.00/25g | $110.00-$150.00/25g | $120.00-$170.00/25g |