Parameters | Graphene + acrylic (1-99%) IG-GAP-1 |
Graphene purity | > 98% |
Defects density | Low |
Number of layers | 3-9 |
Content of Sp2 | > 82% |
Thickness of graphene flakes (plates) | 2-3 nm |
Lateral size | to 60 μm |
Electrical conductivity | Medium |
Thermal conductivity | 2,9-3,7 W/m·K |
Optical transparency | Nontransparent |
True density | 1,23–1,28 g/cm3 |
Content of hybridized carbon | – |
Colour | Dark grey |
Market prices | $38 – $58/kg |
Our price | $20/kg |
BUY |
Notes on market prices:
Manufacturer / Seller | Timesnano, Chinese Academy of Science | Graphene Supermarket | Alibaba.com | XFNANO | Sigmaaldrich.com |
Price | $40/Kg | $40-53/Kg | $44-58/Kg | $38-43/Kg | $48-55/Kg |